14 Carrington Street, Sydney, NSW, 2000
Permanently Closed - Embracing Sydney’s best location, The Menzies Hotel is located in the heart of the Sydney CBD. The hotel’s 14 flexible function rooms cater for up to 450 delegates and can be configured to suit conferences, exhibitions, product launches and corporate meetings to cocktail parties. The Australian Ballroom is one of the premier venues in Sydney and with it’s views over Wynard Park make it perfect for large dinners and wedding receptions.
Evolve. Create. Inspire - our commitment to you for meetings and events at The Menzies Sydney. Embracing Sydney’s best location, The Menzies Sydney is located near famous attractions including The Rocks, Sydney Opera House, Sydney Harbour Bridge and Royal Botanic Gardens. The hotel also has the luxury of direct rail access to the airport and public transport is available right at the doorstep The hotel’s 14 flexible conference rooms cater for up to 400 delegates, tailored to any business need from conferences, exhibitions, product launches to corporate meetings.
The Menzies Sydney offers an unparalleled standard of personal service in time-honoured tradition. This grand hotel boasts 446 spacious accommodation rooms and suites in a range of styles to suit everyone’s needs. A range of flexible packages have been created to provide exclusivity to your function and tailor it to your needs. Our team of dedicated professionals will work with you to ensure your event’s success
Testimonial:
I was very impressed with everything about the venue and service. From the initial contact on the phone to arriving and having the training room (board room on this occasion) set up it was all done perfectly. Staff were helpful and professional. Food was great and the AV was excellent. All in all very impressive.
Australian Polygraph Services
08/04/2011
Room | Board Room | U-Shape | Classroom | Theatre | Cabaret | Banquet | Cocktail |
---|---|---|---|---|---|---|---|
Adelaide | 20 | 24 | 30 | 50 | 40 | 40 | 50 |
Australia Ballroom | – | – | 270 | 400 | 296 | 296 | 500 |
Boardroom | 15 | – | – | – | – | – | – |
Brisbane | 12 | 15 | – | 25 | 24 | 24 | 30 |
Canberra | 25 | 20 | 30 | 40 | 40 | 50 | 50 |
Darwin | 12 | 10 | 18 | 20 | 16 | 20 | 25 |
Exhibition Centre | 50 | 45 | 150 | 250 | 200 | 200 | 300 |
Hobart | 30 | 30 | 72 | 100 | 80 | 100 | 150 |
Launceston | 30 | 30 | 78 | 100 | 80 | 100 | 150 |
Melbourne | 40 | 39 | 96 | 160 | 128 | 128 | 180 |
Park Room | 30 | 35 | 60 | 130 | 70 | 90 | 120 |
Perth | 16 | 20 | 36 | 60 | 32 | 40 | 50 |
Sydney | 50 | – | 168 | 200 | 168 | 168 | 300 |
Room | Board Room | U-Shape | Classroom | Theatre | Cabaret | Banquet | Cocktail |
---|---|---|---|---|---|---|---|
Adelaide | 20 | 24 | 30 | 50 | 40 | 40 | 50 |
Australia Ballroom | – | – | 270 | 400 | 296 | 296 | 500 |
Boardroom | 15 | – | – | – | – | – | – |
Brisbane | 12 | 15 | – | 25 | 24 | 24 | 30 |
Canberra | 25 | 20 | 30 | 40 | 40 | 50 | 50 |
Darwin | 12 | 10 | 18 | 20 | 16 | 20 | 25 |
Exhibition Centre | 50 | 45 | 150 | 250 | 200 | 200 | 300 |
Hobart | 30 | 30 | 72 | 100 | 80 | 100 | 150 |
Launceston | 30 | 30 | 78 | 100 | 80 | 100 | 150 |
Melbourne | 40 | 39 | 96 | 160 | 128 | 128 | 180 |
Park Room | 30 | 35 | 60 | 130 | 70 | 90 | 120 |
Perth | 16 | 20 | 36 | 60 | 32 | 40 | 50 |
Sydney | 50 | – | 168 | 200 | 168 | 168 | 300 |
Board Room | 20 people |
U-Shape | 24 people |
Classroom | 30 people |
Theatre | 50 people |
Cabaret | 40 people |
Banquet | 40 people |
Cocktail | 50 people |
Classroom | 270 people |
Theatre | 400 people |
Cabaret | 296 people |
Banquet | 296 people |
Cocktail | 500 people |
Board Room | 15 people |
Board Room | 12 people |
U-Shape | 15 people |
Theatre | 25 people |
Cabaret | 24 people |
Banquet | 24 people |
Cocktail | 30 people |
Board Room | 25 people |
U-Shape | 20 people |
Classroom | 30 people |
Theatre | 40 people |
Cabaret | 40 people |
Banquet | 50 people |
Cocktail | 50 people |
Board Room | 12 people |
U-Shape | 10 people |
Classroom | 18 people |
Theatre | 20 people |
Cabaret | 16 people |
Banquet | 20 people |
Cocktail | 25 people |
Board Room | 50 people |
U-Shape | 45 people |
Classroom | 150 people |
Theatre | 250 people |
Cabaret | 200 people |
Banquet | 200 people |
Cocktail | 300 people |
Board Room | 30 people |
U-Shape | 30 people |
Classroom | 72 people |
Theatre | 100 people |
Cabaret | 80 people |
Banquet | 100 people |
Cocktail | 150 people |
Board Room | 30 people |
U-Shape | 30 people |
Classroom | 78 people |
Theatre | 100 people |
Cabaret | 80 people |
Banquet | 100 people |
Cocktail | 150 people |
Board Room | 40 people |
U-Shape | 39 people |
Classroom | 96 people |
Theatre | 160 people |
Cabaret | 128 people |
Banquet | 128 people |
Cocktail | 180 people |
Board Room | 30 people |
U-Shape | 35 people |
Classroom | 60 people |
Theatre | 130 people |
Cabaret | 70 people |
Banquet | 90 people |
Cocktail | 120 people |
Board Room | 16 people |
U-Shape | 20 people |
Classroom | 36 people |
Theatre | 60 people |
Cabaret | 32 people |
Banquet | 40 people |
Cocktail | 50 people |
Board Room | 50 people |
Classroom | 168 people |
Theatre | 200 people |
Cabaret | 168 people |
Banquet | 168 people |
Cocktail | 300 people |
Location