Bayview on the Park Melbourne, boasts a wonderful water view looking over the Albert Park Lake. Function rooms available for many types of events such as exhibitions, business meetings, corporate conferences and business training.
Situated on the fringe of Melbourne’s city precinct, adjacent to Albert Park Lake and golf course, Bayview On The Park offers a variety of function rooms that can cater for events ranging from an intimate board meeting for two to a grand gala dinner for 330 guests.
Property Highlights:
Flexible Lakeside Function Rooms
Conveniently located on the ground floor. Offering versatility they are ideal for conferences, exhibitions or events. This large space can be used as one large room or can be divided into four individual rooms with sound proof walls. The floor to ceiling windows offer an abundance of natural light which can be blocked out if required.
Boardrooms
Located on the first floor each boardroom features views and natural lighting. The floor to ceiling windows offer beautiful views of Albert Park. Each can seat up to 12 guests and are ideal for small meetings or break out rooms.
Poolside Terrace Room
Relax in the Poolside Terrace room overlooking the outdoor heated swimming pool where you can enjoy a leisurely conference lunch, poolside BBQ or cocktail party.
Atrium
The Atrium is ideal for conference lunches, private dinners and cocktail parties. The glassed ceilings and water feature provide for a relaxed and casual dining experience.
Whatever your needs are, nothing is impossible at Bayview On The Park.
Room | Board Room | U-Shape | Classroom | Theatre | Cabaret | Banquet | Cocktail |
---|---|---|---|---|---|---|---|
Boardroom A & B | 14 | – | – | – | – | – | – |
Lakeside 1 | 20 | 30 | 30 | 70 | 40 | 80 | 80 |
Lakeside 2 | 20 | 30 | 30 | 70 | 40 | 80 | 80 |
Lakeside 2 & 3 Combined | – | – | 124 | 300 | 150 | 280 | 300 |
Lakeside 3 | 40 | 50 | 70 | 150 | 100 | 150 | 150 |
Lakeside 3 & 4 Combined | – | – | – | – | – | 190 | 230 |
Lakeside 4 | 30 | 30 | 30 | 100 | 50 | 100 | 120 |
Lakeside Room 1 & 2 Combined | – | 92 | 64 | – | 100 | 160 | 180 |
Room | Board Room | U-Shape | Classroom | Theatre | Cabaret | Banquet | Cocktail |
---|---|---|---|---|---|---|---|
Boardroom A & B | 14 | – | – | – | – | – | – |
Lakeside 1 | 20 | 30 | 30 | 70 | 40 | 80 | 80 |
Lakeside 2 | 20 | 30 | 30 | 70 | 40 | 80 | 80 |
Lakeside 2 & 3 Combined | – | – | 124 | 300 | 150 | 280 | 300 |
Lakeside 3 | 40 | 50 | 70 | 150 | 100 | 150 | 150 |
Lakeside 3 & 4 Combined | – | – | – | – | – | 190 | 230 |
Lakeside 4 | 30 | 30 | 30 | 100 | 50 | 100 | 120 |
Lakeside Room 1 & 2 Combined | – | 92 | 64 | – | 100 | 160 | 180 |
Board Room | 14 people |
Board Room | 20 people |
U-Shape | 30 people |
Classroom | 30 people |
Theatre | 70 people |
Cabaret | 40 people |
Banquet | 80 people |
Cocktail | 80 people |
Board Room | 20 people |
U-Shape | 30 people |
Classroom | 30 people |
Theatre | 70 people |
Cabaret | 40 people |
Banquet | 80 people |
Cocktail | 80 people |
Classroom | 124 people |
Theatre | 300 people |
Cabaret | 150 people |
Banquet | 280 people |
Cocktail | 300 people |
Board Room | 40 people |
U-Shape | 50 people |
Classroom | 70 people |
Theatre | 150 people |
Cabaret | 100 people |
Banquet | 150 people |
Cocktail | 150 people |
Banquet | 190 people |
Cocktail | 230 people |
Board Room | 30 people |
U-Shape | 30 people |
Classroom | 30 people |
Theatre | 100 people |
Cabaret | 50 people |
Banquet | 100 people |
Cocktail | 120 people |
U-Shape | 92 people |
Classroom | 64 people |
Cabaret | 100 people |
Banquet | 160 people |
Cocktail | 180 people |
Premier Queen Room
Premier Twin Room
Studio Suite
Bayview On The Park is located at 52 Queens Road Melbourne, close to transport and all major arterial’s.