Modern and beautifully presented, the conference facilities at Novotel Melbourne on Collins provide the ideal setting for meetings, conferences and events in Melbourne. Featuring eight contemporary function rooms, this impressive Melbourne conference centre can accommodate eight to 400 delegates in a range of layout configurations, including theatre, banquet, classroom and boardroom styles. The pillarless Australia Ballroom is the hotel’s largest event space, offering plenty of natural light and unimpeded views for conferences, gala dinners and trade shows. Guests organising an event at the hotel can benefit from a range of state-of-the-art conferencing equipment, as well as the support of the hotel’s dedicated events team and onsite audio visual company.
Room | Board Room | U-Shape | Classroom | Theatre | Cabaret | Banquet | Cocktail |
---|---|---|---|---|---|---|---|
Australia Ballroom | – | – | 210 | 400 | 176 | 230 | 450 |
Australia Ballroom 1+2+3 | – | – | 180 | 320 | 120 | 180 | 340 |
Australia Ballroom 2+3+4 | – | – | 150 | 280 | 120 | 180 | 300 |
Australia Ballroom 1 + 2 | – | – | 120 | 220 | 96 | 120 | 240 |
Australia Room 2 + 3 | – | – | 120 | 200 | 88 | 100 | 220 |
Australia 3 + 4 | – | – | 90 | 180 | 80 | 90 | 200 |
Australia Room 1 | 30 | 30 | 60 | 120 | 48 | 60 | 110 |
Australia Room 2 | 30 | 30 | 60 | 100 | 40 | 50 | 100 |
Australia Room 3 | 30 | 30 | 60 | 100 | 40 | 50 | 100 |
Australia Room 4 | 25 | 22 | 30 | 70 | 32 | 40 | 70 |
Elizabeth Room | 30 | 30 | 30 | 62 | 32 | 40 | 70 |
Collins Room | 18 | 20 | 24 | 40 | 24 | 30 | 50 |
Degraves Boardroom | 12 | – | – | 15 | – | – | – |
Swanston Boardroom | 8 | – | – | – | – | – | – |
Room | Board Room | U-Shape | Classroom | Theatre | Cabaret | Banquet | Cocktail |
---|---|---|---|---|---|---|---|
Australia Ballroom | – | – | 210 | 400 | 176 | 230 | 450 |
Australia Ballroom 1+2+3 | – | – | 180 | 320 | 120 | 180 | 340 |
Australia Ballroom 2+3+4 | – | – | 150 | 280 | 120 | 180 | 300 |
Australia Ballroom 1 + 2 | – | – | 120 | 220 | 96 | 120 | 240 |
Australia Room 2 + 3 | – | – | 120 | 200 | 88 | 100 | 220 |
Australia 3 + 4 | – | – | 90 | 180 | 80 | 90 | 200 |
Australia Room 1 | 30 | 30 | 60 | 120 | 48 | 60 | 110 |
Australia Room 2 | 30 | 30 | 60 | 100 | 40 | 50 | 100 |
Australia Room 3 | 30 | 30 | 60 | 100 | 40 | 50 | 100 |
Australia Room 4 | 25 | 22 | 30 | 70 | 32 | 40 | 70 |
Elizabeth Room | 30 | 30 | 30 | 62 | 32 | 40 | 70 |
Collins Room | 18 | 20 | 24 | 40 | 24 | 30 | 50 |
Degraves Boardroom | 12 | – | – | 15 | – | – | – |
Swanston Boardroom | 8 | – | – | – | – | – | – |
Surface Area 323 m² -Ceiling Height 2.9 m
Theatre | 400 people |
Classroom | 210 people |
Banquet | 230 people |
Cabaret | 176 people |
Cocktail | 450 people |
Board Room | people |
Surface Area 258 m² -Ceiling Height 2.9 m
Theatre | 320 people |
Classroom | 180 people |
Banquet | 180 people |
Cabaret | 120 people |
Cocktail | 340 people |
Surface Area 233 m² -Ceiling Height 2.9 m
Theatre | 280 people |
Classroom | 150 people |
Banquet | 180 people |
Cabaret | 120 people |
Cocktail | 300 people |
Surface Area 178 m² -Ceiling Height 2.9 m
Theatre | 220 people |
Classroom | 120 people |
Banquet | 120 people |
Cabaret | 96 people |
Cocktail | 240 people |
Surface Area 168 m² -Ceiling Height 2.9 m
Theatre | 200 people |
Classroom | 120 people |
Banquet | 100 people |
Cabaret | 88 people |
Cocktail | 220 people |
Surface Area 145 m² -Ceiling Height 2.9 m
Theatre | 180 people |
Classroom | 90 people |
Banquet | 90 people |
Cabaret | 80 people |
Cocktail | 200 people |
Surface Area 90 m² -Ceiling Height 2.9 m
Theatre | 120 people |
Board Room | 30 people |
Classroom | 60 people |
Banquet | 60 people |
Cabaret | 48 people |
U-Shape | 30 people |
Cocktail | 110 people |
Surface Area 88 m² -Ceiling Height 2.9 m
Theatre | 100 people |
Board Room | 30 people |
Classroom | 60 people |
Banquet | 50 people |
Cabaret | 40 people |
U-Shape | 30 people |
Cocktail | 100 people |
Surface Area 80 m² -Ceiling Height 2.9 m
Theatre | 100 people |
Board Room | 30 people |
Classroom | 60 people |
Banquet | 50 people |
Cabaret | 40 people |
U-Shape | 30 people |
Cocktail | 100 people |
Surface Area 65 m² -Ceiling Height 2.9 m
Theatre | 70 people |
Board Room | 25 people |
Classroom | 30 people |
Banquet | 40 people |
Cabaret | 32 people |
U-Shape | 22 people |
Cocktail | 70 people |
Surface Area 65 m² - Ceiling Height 2.9 m
Theatre | 62 people |
U-Shape | 30 people |
Board Room | 30 people |
Classroom | 30 people |
Banquet | 40 people |
Cabaret | 32 people |
Cocktail | 70 people |
Surface Area 48 m² - Ceiling Height 2.9 m
Theatre | 40 people |
U-Shape | 20 people |
Board Room | 18 people |
Classroom | 24 people |
Banquet | 30 people |
Cabaret | 24 people |
Cocktail | 50 people |
Surface Area 25 m² - Ceiling Height 2.9m
Theatre | 15 people |
Board Room | 12 people |
Surface Area 27 m² - Ceiling Height 2.9 m
Board Room | 8 people |
Novotel Melbourne on Collins provides everything needed for a restful night’s sleep. Offering striking city views, guest rooms at this stylish Melbourne hotel are beautifully appointed a nd tastefully decorated. Guests can choose from a variety of accommodation styles, with Standard, Executive, Suite, and Family options available. Each room features a work desk, an LCD TV, cable and WiFi internet access, a minibar and a modern ensuite.
Featuring a queen bed, the standard room provides comfort offering a spacious walk-in shower and a functional working space, this room is ideal for couples or the business executive. Enjoy the views of the atrium or city
Offering two king single beds the soft feather duvets and pillow menu guarantee a perfect night’s sleep. Enjoy the views of the atrium.
King bed in this stylish room which is wheelchair accessible. Designed for natural and comfortable living, this room offers views of the atrium or the city.
Featuring two double beds, this stylish deluxe room is ideal for up to four people. The bathroom offers a bathtub with overhead shower, and Novotel Fairtrade amenities.
Designed for comfort, this spacious Junior Suite features a king bed in an open-plan bedroom. Offering a double sofa bed and enjoy Nespresso coffee whilst relaxing in the heart of Melbourne.
This stylishly designed deluxe spa room offers a comfortable king bed with a spacious bathroom that features a spa bath and large walk-in shower. Relax on the chaise lounge in the comfort of your room.
Designed for comfort this room features a king bed with room on either side of the bed to transfer from a wheelchair, an expansive bathroom accessible via a large sliding door offering lever taps, wheel-in shower with grab rails and flip-down seat.