Positioned right in the heart of Surfers Paradise just 160m from the beach, Mantra on View Hotel is an ideal choice when visiting Queensland’s famous Gold Coast.
If you’re planning business in Surfers Paradise, Mantra on View Hotel offers a great choice of Gold Coast conference facilities with nine conference rooms to choose from. Mantra on View Hotel’s Gold Coast conference and event facilities are suitable for business meetings, banquets, weddings and a variety of events whether you are planning a working meeting for 20 team members or a seminar for 600 delegates.
Perhaps a Gold Coast wedding is on the horizon, Mantra on View Hotel has a choice of beautiful venues for your ceremony, including the beach and the gorgeous Boulevard boardroom offering a variety of wedding styles. Our team of wedding professionals is available to assist with all of your wedding plans and the Ocean Day Spa and Hair Salon is a wonderful place to make yourself feel extra special on your big day.
Room | Board Room | U-Shape | Classroom | Theatre | Cabaret | Banquet | Cocktail |
---|---|---|---|---|---|---|---|
BOULEVARD 1 | 30 | 30 | 40 | 100 | 48 | 60 | 100 |
BOULEVARD 2 | 40 | 45 | 80 | 200 | 72 | 90 | 200 |
BOULEVARD 3 | 40 | 40 | 66 | 150 | 64 | 80 | 150 |
BOULEVARD 1 & 2 | – | 75 | 120 | 300 | 120 | 150 | 300 |
BOULEVARD 2 & 3 | – | 85 | 146 | 350 | 136 | 170 | 350 |
BOULEVARD BALLROOM | – | – | 300 | 550 | 240 | 280 | 450 |
PRE-FUNCTION | – | – | – | – | – | – | 250 |
PARADISE 1 | 14 | – | – | 15 | – | – | – |
PARADISE 2 | 14 | – | 10 | 15 | – | – | – |
PARADISE 3 | 14 | – | 10 | 15 | – | – | – |
PARADISE 2 & 3 | 28 | – | 20 | 30 | 24 | 30 | 20 |
PALM 1 | 40 | 45 | 100 | 200 | 120 | 140 | 200 |
PALM 2 | 25 | 24 | 30 | 80 | 48 | 60 | 80 |
PALM 3 | 20 | – | 27 | 40 | 16 | – | – |
PALM BALLROOM | – | – | 220 | 400 | 240 | 300 | 600 |
PALM BALLROOM (WITH PRE_FUNCTION) | – | – | – | – | – | 470 | 750 |
PALM PRE-FUNCTION | – | – | – | – | – | 120 | 200 |
POOLSIDE | – | – | – | – | – | 140 | 250 |
Room | Board Room | U-Shape | Classroom | Theatre | Cabaret | Banquet | Cocktail |
---|---|---|---|---|---|---|---|
BOULEVARD 1 | 30 | 30 | 40 | 100 | 48 | 60 | 100 |
BOULEVARD 2 | 40 | 45 | 80 | 200 | 72 | 90 | 200 |
BOULEVARD 3 | 40 | 40 | 66 | 150 | 64 | 80 | 150 |
BOULEVARD 1 & 2 | – | 75 | 120 | 300 | 120 | 150 | 300 |
BOULEVARD 2 & 3 | – | 85 | 146 | 350 | 136 | 170 | 350 |
BOULEVARD BALLROOM | – | – | 300 | 550 | 240 | 280 | 450 |
PRE-FUNCTION | – | – | – | – | – | – | 250 |
PARADISE 1 | 14 | – | – | 15 | – | – | – |
PARADISE 2 | 14 | – | 10 | 15 | – | – | – |
PARADISE 3 | 14 | – | 10 | 15 | – | – | – |
PARADISE 2 & 3 | 28 | – | 20 | 30 | 24 | 30 | 20 |
PALM 1 | 40 | 45 | 100 | 200 | 120 | 140 | 200 |
PALM 2 | 25 | 24 | 30 | 80 | 48 | 60 | 80 |
PALM 3 | 20 | – | 27 | 40 | 16 | – | – |
PALM BALLROOM | – | – | 220 | 400 | 240 | 300 | 600 |
PALM BALLROOM (WITH PRE_FUNCTION) | – | – | – | – | – | 470 | 750 |
PALM PRE-FUNCTION | – | – | – | – | – | 120 | 200 |
POOLSIDE | – | – | – | – | – | 140 | 250 |
9m wide x 15.5m long. 140m2. 4.6m high ceiling. Note: Picture is of entire Boulevard Ballroom area. Boulevard 1 is one section of Ballroom.
Board Room | 30 people |
U-Shape | 30 people |
Classroom | 40 people |
Theatre | 100 people |
Cabaret | 48 people |
Banquet | 60 people |
Cocktail | 100 people |
12.5m wide x 15.5m long. 194m2. 4.6m high ceiling. Note: Picture is of the Boulevard Ballroom area. Boulevard 2 is one section of Ballroom.
Board Room | 40 people |
U-Shape | 45 people |
Classroom | 80 people |
Theatre | 200 people |
Cabaret | 72 people |
Banquet | 90 people |
Cocktail | 200 people |
10.5m wide x 15.5m long. 163m2. 4.6m high ceiling. Note: Picture is of the Boulevard Ballroom area. Boulevard 3 is one section of Ballroom.
Board Room | 40 people |
U-Shape | 40 people |
Classroom | 66 people |
Theatre | 150 people |
Cabaret | 64 people |
Banquet | 80 people |
Cocktail | 150 people |
21.6m wide x 15.5m long. 334m2. 4.6m high ceiling. Note: Picture is of the Boulevard Ballroom area. Boulevard 2 is one section of Ballroom.
U-Shape | 75 people |
Classroom | 120 people |
Theatre | 300 people |
Cabaret | 120 people |
Banquet | 150 people |
Cocktail | 300 people |
23.1m wide x 15.5m long. 357m2. 4.6m high ceiling. Note: Picture is of the Boulevard Ballroom area. Boulevard 2 is one section of Ballroom.
U-Shape | 85 people |
Classroom | 146 people |
Theatre | 350 people |
Cabaret | 136 people |
Banquet | 170 people |
Cocktail | 350 people |
32.2m wide x 15.5m long. 499m2. 4.6m high ceiling. Will accommodate 35 3m x 2m trade booths.
Classroom | 300 people |
Theatre | 550 people |
Cabaret | 240 people |
Banquet | 280 people |
Cocktail | 450 people |
287m2. 4.6m high ceiling. Will accommodate 20 3m x 2m trade booths.
Cocktail | 250 people |
Board Room | 14 people |
Theatre | 15 people |
Board Room | 14 people |
Classroom | 10 people |
Theatre | 15 people |
Board Room | 14 people |
Classroom | 10 people |
Theatre | 15 people |
Board Room | 28 people |
Classroom | 20 people |
Theatre | 30 people |
Cabaret | 24 people |
Banquet | 30 people |
Cocktail | 20 people |
Board Room | 40 people |
U-Shape | 45 people |
Classroom | 100 people |
Theatre | 200 people |
Cabaret | 120 people |
Banquet | 140 people |
Cocktail | 200 people |
Board Room | 25 people |
U-Shape | 24 people |
Classroom | 30 people |
Theatre | 80 people |
Cabaret | 48 people |
Banquet | 60 people |
Cocktail | 80 people |
Board Room | 20 people |
Classroom | 27 people |
Theatre | 40 people |
Cabaret | 16 people |
26.7m wide x 20.7m long. 553m2. 3.3m ceiling height.
Classroom | 220 people |
Theatre | 400 people |
Cabaret | 240 people |
Banquet | 300 people |
Cocktail | 600 people |
Banquet | 470 people |
Cocktail | 750 people |
Banquet | 120 people |
Cocktail | 200 people |
276m2
Banquet | 140 people |
Cocktail | 250 people |
King bed in separate bedroom- Located on floors 6-21 offering views of the ocean and the Surfers Paradise skyline - Combined living and dining room - Maximum 3 persons - 51 square metres in size
Two double beds - Located on floors 19-22 offering spectacular views of the ocean and the Surfers Paradise skyline - Maximum 4 persons - 31 square metres in size
One king bed - Located on floors 19-22 offering spectacular views of the ocean and the Surfers Paradise skyline - Maximum 3 persons - 31 square metres in size
Two double beds - Located on floors 5-13 offering view of the Surfers Paradise skyline - Maximum 4 persons - 31 square metres in size