Melbourne Cricket Ground (MCG) East Melbourne, is one of Melbourne’s iconic and unique sites for sporting and events. Available for coporate venue hire to host product launches, conferences, meeting and seminars as well as the unique wedding reception.
One of the world’s greatest sporting arenas, the Melbourne Cricket Ground (MCG) bestows a feeling of greatness and awe upon all who visit. At the MCG, heroes have walked the corridors, legends have celebrated and fallen, and fans have been frozen by suspense. A place deeply embedded in sporting history, the MCG is a grand, inspiring venue.
Only minutes from the CBD, discover an extraordinary array of first class function spaces with exceptional facilities, luxurious internal design, and breath-taking views. The MCG offers a superb range of possibilities for corporate and private functions. With most rooms offering sweeping views of the ground, guests can almost feel the intense highs and lows of sporting greats before them.
Treat your guests to an inspiring visit to the change rooms, or serve pre dinner drinks while perusing the iconic memorabilia on display in the National Sports Museum. Impress your guests with conferences or formal dinners in the Members Dining Room or the AFL Dining Room. For a casual affair, help yourself to a bite fresh from the pizza oven at Tower 6 outdoor bar and dining area which is perfect for seminar lunch breaks, welcome receptions and cocktail events.
EPICURE provides all corporate and private catering at the MCG in consultation with renowned Celebrity Chef, Teage Ezard, owner of Gingerboy, ezard and BLACK by ezard. Favouring local suppliers, they aim to reduce their carbon footprint by supporting home grown, environmentally sustainable produce. It’s a food philosophy that they feel very strongly about.
With 29 function spaces to choose from, underground parking and in easy reach of public transport, the peoples’ ground is famous for its convenience and accessibility. Available throughout the year, the MCG is ready to celebrate your moment in history.
Room | Board Room | U-Shape | Classroom | Theatre | Cabaret | Banquet | Cocktail |
---|---|---|---|---|---|---|---|
Members Dining Room | – | – | – | 760 | 496 | 620 | 1000 |
Olympic Room | – | – | – | 600 | 480 | 600 | 800 |
AFL Dining Room | – | – | – | 500 | 128 | 420 | 660 |
The Premiership Club Dining Room | – | – | – | 260 | 136 | 280 | 520 |
Jim Stynes Room | – | – | – | 150 | 248 | 310 | 450 |
Yarra Park Room | – | – | – | 300 | 250 | 320 | 600 |
Jack Ryder Room | – | – | – | 152 | 136 | 240 | 400 |
Lindsay Hassett Room | – | – | – | 133 | 120 | 170 | 300 |
HCA Harrison Room | – | – | – | 100 | 360 | 450 | 600 |
National Sports Museum | – | – | – | 30 | – | 50 | 250 |
Keith Miller Room | – | – | – | 90 | 72 | 120 | 230 |
Tom Wills Room | – | – | – | 64 | 48 | 120 | 210 |
Tower 6 | – | – | – | – | – | 100 | 250 |
Percy Beames Bar | – | – | – | – | – | 80 | 600 |
Betty Cuthbert Lounge & Olympic Atrium | – | – | – | – | – | – | – |
Hans Ebeling Room | – | – | – | 80 | 72 | 90 | 150 |
Frank Grey Smith Bar | – | – | – | 60 | 56 | 70 | 300 |
Room | Theatre | Cabaret | Banquet | Cocktail |
---|---|---|---|---|
Members Dining Room | 760 | 496 | 620 | 1000 |
Olympic Room | 600 | 480 | 600 | 800 |
AFL Dining Room | 500 | 128 | 420 | 660 |
The Premiership Club Dining Room | 260 | 136 | 280 | 520 |
Jim Stynes Room | 150 | 248 | 310 | 450 |
Yarra Park Room | 300 | 250 | 320 | 600 |
Jack Ryder Room | 152 | 136 | 240 | 400 |
Lindsay Hassett Room | 133 | 120 | 170 | 300 |
HCA Harrison Room | 100 | 360 | 450 | 600 |
National Sports Museum | 30 | – | 50 | 250 |
Keith Miller Room | 90 | 72 | 120 | 230 |
Tom Wills Room | 64 | 48 | 120 | 210 |
Tower 6 | – | – | 100 | 250 |
Percy Beames Bar | – | – | 80 | 600 |
Betty Cuthbert Lounge & Olympic Atrium | – | – | – | – |
Hans Ebeling Room | 80 | 72 | 90 | 150 |
Frank Grey Smith Bar | 60 | 56 | 70 | 300 |
Theatre | 760 people |
Cabaret | 496 people |
Banquet | 620 people |
Cocktail | 1000 people |
Theatre | 600 people |
Cabaret | 480 people |
Banquet | 600 people |
Cocktail | 800 people |
Theatre | 500 people |
Cabaret | 128 people |
Banquet | 420 people |
Cocktail | 660 people |
Theatre | 260 people |
Cabaret | 136 people |
Banquet | 280 people |
Cocktail | 520 people |
Theatre | 150 people |
Cabaret | 248 people |
Banquet | 310 people |
Cocktail | 450 people |
Theatre | 300 people |
Cabaret | 250 people |
Banquet | 320 people |
Cocktail | 600 people |
Theatre | 152 people |
Cabaret | 136 people |
Banquet | 240 people |
Cocktail | 400 people |
Theatre | 133 people |
Cabaret | 120 people |
Banquet | 170 people |
Cocktail | 300 people |
Theatre | 100 people |
Cabaret | 360 people |
Banquet | 450 people |
Cocktail | 600 people |
Theatre | 30 people |
Banquet | 50 people |
Cocktail | 250 people |
Theatre | 90 people |
Cabaret | 72 people |
Banquet | 120 people |
Cocktail | 230 people |
Theatre | 64 people |
Cabaret | 48 people |
Banquet | 120 people |
Cocktail | 210 people |
Banquet | 100 people |
Cocktail | 250 people |
Banquet | 80 people |
Cocktail | 600 people |
Theatre | 80 people |
Cabaret | 72 people |
Banquet | 90 people |
Cocktail | 150 people |
Theatre | 60 people |
Cabaret | 56 people |
Banquet | 70 people |
Cocktail | 300 people |
More than three million people visit the MCG each year, so access is easy. The ground is a pleasant 15 minute walk from the city, via a walkway that connects Federation Square to the MCG.