Just 80 mins from Melbourne, Silverwater Resort is Victoria’s Natural Conference Destination, perched on the rolling hills of San remo the gateway to Phillip Island. Their purpose built conference rooms embrace modern technology, offer flexible layouts & natural light.
Silverwater Resort, features 170 fully self contained 1, 2 & 3 bedroom apartments, plus modern ‘hotel style’ resort rooms all designed to take advantage of the spectacular views of Phillip Island and the Bay.
Enjoy your next event in comfortable conference spaces in architecturally designed buildings that capture inspiring views. The resort grounds offer fantastic outdoor spaces for team building activities, there’s two pools (indoor & outdoor), tennis courts, basketball court. Fully licenced restaurant & bar with views over the Bay.
Silverwater Resort also boasts Phillip Island Accommodation Green Star accreditation! Phillip Island Accommodation
Room | Board Room | U-Shape | Classroom | Theatre | Cabaret | Banquet | Cocktail |
---|---|---|---|---|---|---|---|
Boardroom | 18 | – | – | – | – | 18 | – |
Churchill | 32 | 36 | 48 | 90 | 42 | 70 | 110 |
Coronet | 32 | 36 | 48 | 90 | 32 | 60 | 110 |
Flinders | 32 | 36 | 48 | 90 | 42 | 70 | 110 |
Flinders/Churchill | 54 | 70 | 140 | 220 | 90 | 160 | 260 |
Waratah | 18 | 16 | 24 | 30 | 21 | 30 | 50 |
Waratah/Coronet | 32 | 36 | 48 | 90 | 32 | 60 | 110 |
Room | Board Room | U-Shape | Classroom | Theatre | Cabaret | Banquet | Cocktail |
---|---|---|---|---|---|---|---|
Boardroom | 18 | – | – | – | – | 18 | – |
Churchill | 32 | 36 | 48 | 90 | 42 | 70 | 110 |
Coronet | 32 | 36 | 48 | 90 | 32 | 60 | 110 |
Flinders | 32 | 36 | 48 | 90 | 42 | 70 | 110 |
Flinders/Churchill | 54 | 70 | 140 | 220 | 90 | 160 | 260 |
Waratah | 18 | 16 | 24 | 30 | 21 | 30 | 50 |
Waratah/Coronet | 32 | 36 | 48 | 90 | 32 | 60 | 110 |
Board Room | 18 people |
Banquet | 18 people |
Board Room | 32 people |
U-Shape | 36 people |
Classroom | 48 people |
Theatre | 90 people |
Cabaret | 42 people |
Banquet | 70 people |
Cocktail | 110 people |
Board Room | 32 people |
U-Shape | 36 people |
Classroom | 48 people |
Theatre | 90 people |
Cabaret | 32 people |
Banquet | 60 people |
Cocktail | 110 people |
Board Room | 32 people |
U-Shape | 36 people |
Classroom | 48 people |
Theatre | 90 people |
Cabaret | 42 people |
Banquet | 70 people |
Cocktail | 110 people |
Board Room | 54 people |
U-Shape | 70 people |
Classroom | 140 people |
Theatre | 220 people |
Cabaret | 90 people |
Banquet | 160 people |
Cocktail | 260 people |
Board Room | 18 people |
U-Shape | 16 people |
Classroom | 24 people |
Theatre | 30 people |
Cabaret | 21 people |
Banquet | 30 people |
Cocktail | 50 people |
Board Room | 32 people |
U-Shape | 36 people |
Classroom | 48 people |
Theatre | 90 people |
Cabaret | 32 people |
Banquet | 60 people |
Cocktail | 110 people |
Location